http://www.hrsa.gov/osp/vicp/monthly.htm  

National Vaccine Injury Compensation Program

MONTHLY STATISTICS REPORT
May 31, 2002

I. Petitions Filed

  Pre-1988 Post-1988 Totals
FY 1988 24 0 24
FY 1989 147 1 148
FY 1990 3,199 49 3,248
FY 1991 864 98 962
FY 1992 3 186 189
FY 1993 3 137 140
FY 1994 1 106 107
FY 1995 1 179 180
FY 1996 0 84 84
FY 1997 1 103 104
FY 1998 4 116 120
FY 1999 5 406 411
FY 2000 2 161 163
FY 2001 2 213 215
FY 2002 0 410 410
Totals 4,256 2,249 6,505

II. Adjudications

    Compensable   Dismissed  
  Pre Post Pre Post Totals
FY 1989 9 0 12 0 21
FY 1990 96 2 34 0 132
FY 1991 132 11 425 22 590
FY 1992 136 30 444 43 653
FY 1993 103 22 531 57 713
FY 1994 121 41 403 43 608
FY 1995 112 48 524 51 735
FY 1996 111 50 331 78 570
FY 1997 129 60 146 51 386
FY 1998 91 53 109 72 325
FY 1999 60 38 66 73 237
FY 2000 57 67 29 75 228
FY 2001 18 65 7 80 170
FY 2002 7 64 5 63 139
Totals: 1,182 551 3,066 708 5,507

III. Awards Paid (Petitioner's Awards AND Attorney's Fees Only Payments)

  Pre-88 $ in mil Post-88 $ in mil   Total Awards
FY 1990 91 $ 71.9 0 $ 0.0 91 $71.9
FY 1991 149 $ 75.4 14 $ 4.2 163 $79.6
FY 1992 215 $ 84.5 33 $13.1 248 $97.6
FY 1993 390 $110.4 40 $15.0 430 $125.4
FY 1994 439 $ 85.0 69 $22.0 508 $107.0
FY 1995 305 $ 66.4 76 $42.0 381 $108.4
FY 1996 272 $ 73.7 98 $29.4 370 $103.1
FY 1997 228 $ 72.8 93 $45.8 321 $118.6
FY 1998 177 $ 79.1 104 $56.0 281 $135.1
FY 1999 123 $ 51.7 90 $50.0 213 $101.7
FY 2000 99 $75.8 115 $54.8 214 $130.6
FY 2001 28 $35.9 129 $83.7 157 $119.6
FY 2002 4 $3.30 47 $29.9 51 $33.2
Totals: 2,520 $885.9 908 $445.9 3,428 $1,331.8

The FY 2002 pre-1988 injury award average is $820,036 (4 cases).

The FY 2001 pre-1988 injury award average was $1,379,871 (26 cases).

The FY 2002 post-1988 injury award average is $636,777 (47 cases).

The FY 2001 post-1988 injury award average was $1,061,271 (77 cases).

Awards range up to $9.1 million. The overall pre-1988 injury award average is $837,620.

Awards for death cases are capped at $250,000 plus attorneys' fees/costs.

Return to: Q & A Page || VICP home

For additional information call our public information line at 1-800-338-2382.


Go to:  Home || Organdonor.gov || HRSA  || Search  || HHS || Privacy Policy || Disclaimers  || Accessibility || Questions or Comments (vicp@hrsa.gov)